Todd Sanders's Strut Report
| Strut Report Details | |
|---|---|
| Strut Stage: | Peak Strut |
| Temperature: | 51 to 60 degrees |
| Precipitation: | None |
| Wind: | 10 - 15 mph |
| Cloud Conditions: | Clear |
| Food Sources: | Green vegetation |
| Gobbling Activity: | Gobbling at daylight and then tapering off |
| Strutting Field Activity: | Dominant birds strutting with harems of hens |
| Hen Gobbler Activity: | Flocks are busting up; groups of 3 to 4 gobblers are together |
| Seen Any Poults Yet: | Not yet |
I went to my best spot this morning only heard three gobblers and they did not gobble much at all I hope it starts to pick up.