Michael Pendley's Strut Report
Strut Report Details | |
---|---|
Strut Stage: | Pre Strut |
Temperature: | 61 to 70 degrees |
Precipitation: | None |
Wind: | 5 - 10 mph |
Cloud Conditions: | Clear |
Food Sources: | Bugs |
Gobbling Activity: | Gobbling at daylight and then tapering off |
Strutting Field Activity: | Dominant birds strutting with harems of hens |
Hen Gobbler Activity: | Flocks are busting up; groups of 3 to 4 gobblers are together |
Seen Any Poults Yet: | Not yet |
Traveled across KY today, activity is picking up. Turkeys are moving out into more open fields, some gobblers grouped up, others traveling with hens. Lots of gobbling early, sporadic during the day. Several groups spotted in what had been barren fields up until the past week or so.