Ray LaBerge's Strut Report
| Strut Report Details | |
|---|---|
| Strut Stage: | Pre Strut |
| Temperature: | 11 to 20 degrees |
| Precipitation: | None |
| Wind: | 5 - 10 mph |
| Cloud Conditions: | Partly Cloudy |
| Food Sources: | Crop fields |
| Gobbling Activity: | Sporadic gobbling |
| Strutting Field Activity: | Lone strutters here and there |
| Hen Gobbler Activity: | Gobblers, jakes and hens are still together in winter flocks |
| Seen Any Poults Yet: | Not yet |
best bets for tagging big toms in north east ct . towns of Woodstock,thompson,eastford,hampton private land state land natchaug state forest in ashford