Bill Tovar's Strut Report
| Strut Report Details | |
|---|---|
| Strut Stage: | Pre Strut |
| Temperature: | 31 to 40 degrees |
| Precipitation: | None |
| Wind: | 5 - 10 mph |
| Cloud Conditions: | Partly Cloudy |
| Food Sources: | Crop fields |
| Gobbling Activity: | Gobbling at daylight and then tapering off |
| Strutting Field Activity: | Lone strutters here and there |
| Hen Gobbler Activity: | Flocks are busting up; groups of 3 to 4 gobblers are together |
| Seen Any Poults Yet: | Not yet |
Was a good morning, birds were gobbling every where before fly down, only a couple gobbles once on the ground, the weather change is starting to get the birds fired up, can't wait till Thursday when season opens.