Shannon Simpson's Strut Report
| Strut Report Details | |
|---|---|
| Strut Stage: | Peak Strut |
| Temperature: | 51 to 60 degrees |
| Precipitation: | Light Rain |
| Wind: | 5 - 10 mph |
| Cloud Conditions: | Overcast |
| Food Sources: | Hard mast |
| Gobbling Activity: | Gobbling at daylight and then tapering off |
| Strutting Field Activity: | Lone strutters here and there |
| Hen Gobbler Activity: | Flocks are busting up; groups of 3 to 4 gobblers are together |
| Seen Any Poults Yet: | Not yet |
Gobbleing of the roost and tapering down around lunch. Other locations close by sparse gobbleing maybe just before leaving the roost and cutting off quickly. Just turning on.