Steve Hickoff's Strut Report
Strut Report Details | |
---|---|
Strut Stage: | Pre Strut |
Temperature: | 31 to 40 degrees |
Precipitation: | None |
Wind: | 10 - 15 mph |
Cloud Conditions: | Partly Cloudy |
Food Sources: | Crop fields |
Gobbling Activity: | Haven't heard a turkey in three days |
Strutting Field Activity: | The only gobblers I'm seeing in fields are picking at cow pies |
Hen Gobbler Activity: | Gobblers, jakes and hens are still together in winter flocks |
Seen Any Poults Yet: | Not yet |
Watched a group of nearly two dozen turkeys the other day moving single file over the hard crust snow. Tough winter, but the birds look to be in pretty good shape. Season here is months away, but we'll be traveling well before then for other spring gobblers.