Richard Mabe's Strut Report
Strut Report Details | |
---|---|
Strut Stage: | Peak Strut |
Temperature: | 51 to 60 degrees |
Precipitation: | None |
Wind: | No Wind |
Cloud Conditions: | Clear |
Food Sources: | Green vegetation |
Gobbling Activity: | Gobbling at daylight and then tapering off |
Strutting Field Activity: | Dominant birds strutting with harems of hens |
Hen Gobbler Activity: | Every tom out there is henned up |
Seen Any Poults Yet: | Not yet |
Saw 2 different dominate toms. One had several hens, watched him bread one of them. The other tom was with a sub-dominate tom and one jake, and several hens He strutted and hearded his hens for about an hour, trying to keep his hens away from the jake and other tom. This was during Missouri's youth season. Heard a lot of gobbling on the roost.