Jamie Reiter's Strut Report
| Strut Report Details | |
|---|---|
| Strut Stage: | Pre Strut |
| Temperature: | 41 to 50 degrees |
| Precipitation: | None |
| Wind: | 10 - 15 mph |
| Cloud Conditions: | Partly Cloudy |
| Food Sources: | Hard mast |
| Gobbling Activity: | Sporadic gobbling |
| Strutting Field Activity: | Lone strutters here and there |
| Hen Gobbler Activity: | Gobblers, jakes and hens are still together in winter flocks |
| Seen Any Poults Yet: | Not yet |
have been hearing toms gobble a little bit. Even more so in the last few days with the warmer weather creeping in. won't answer calls but will respomd to crow calls.