Stewart Bailey's Strut Report
| Strut Report Details | |
|---|---|
| Strut Stage: | Pre Strut |
| Temperature: | 21 to 30 degrees |
| Precipitation: | Light Rain |
| Wind: | 10 - 15 mph |
| Cloud Conditions: | Overcast |
| Food Sources: | Bugs |
| Gobbling Activity: | Sporadic gobbling |
| Strutting Field Activity: | Lone strutters here and there |
| Hen Gobbler Activity: | Flocks are busting up; groups of 3 to 4 gobblers are together |
| Seen Any Poults Yet: | Not yet |
I tried to roost some turkeys last night without any success (using an owl hoot). This morning I set up in an area I observed some turkeys yesterday however, I only got one turkey to gobble on the roost at 06:35. I was unable to close with the turkey because he was not on the property I was allowed to hunt.